Performance Chart - Property Stocks since 28 Aug 2013 (C of wave 4)
CPG - 68.5% (1.08 low ----> 1.82)
MEG - 34.7% (2.85 low ----> 3.84)
SMPH - 31.0% (14.64 low ----> 19.18)
ALI - 28.0% (23.0 low ----> 29.45)
RLC - 22.4% (18.54 low ----> 22.70)
FLI - 17.5% (1.37 low ----> 1.61)
ROCK - 15.5% (1.68 low ----> 1.94)
GERI - 4.6% (1.30 low ----> 1.36)
https://www.facebook.com/photo.php?fbid=3625206605284&set=gm.591572074231105&type=1&theater
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment